Linden opens its fairs to U.S. university representatives making their own travel arrangements. This gives universities choices on where and when to travel and gives Linden the opportunity to introduce more universities to international students at the fairs.
Participants who choose the fairs-only option receive:
Linden Tours are limited to 40 participants, and an additional 10 universities may participate on a fairs-only basis. Applications will be reviewed by the Advisory Committee and will be accepted on a first-come, first-served basis as long as space is available.
| Harbin, China | Sunday, June 23 |
| Changchun, China | Tuesday, June 25 |
| Dalian, China | Wednesday, June 26 |
| Beijing, China | Saturday, June 29 |
| Recife, Brazil | Monday, September 2 |
| Lima, Peru | Monday, September 9 |
| San Jose, Costa Rica | Thursday, September 12 |
| Quito, Ecuador | Monday, September 16 |
| Kuwait, Kuwait | Sunday, September 15 |
| Dubai, United Arab Emirates | Tuesday, September 17 |
| Doha, Qatar | Sunday, September 22 |
| Muscat, Oman | Wednesday, September 25 |
| Beijing, China | Sunday, September 22 |
| Shanghai, China | Wednesday, September 25 |
| Hong Kong, Hong Kong | Saturday, September 28 |
| Singapore, Singapore | Sunday, September 29 |
| Jakarta, Indonesia | Tuesday, October 1 |
| Kuala Lumpur, Malaysia | Saturday, October 5 |
| Ho Chi Minh City, Vietnam | Sunday, October 6 |
| Hanoi, Vietnam | Tuesday, October 8 |
| Bangkok, Thailand | Saturday, October 12 |
| New Delhi, India | Saturday, October 19 |
| Mumbai, India | Sunday, October 20 |
| Ahmedabad, India | Wednesday, October 23 |
| Bangalore, India | Saturday, October 26 |
| Chennai, India | Sunday, October 27 |
| Hyderabad, India | Wednesday, October 30 |
All contents copyright © Linden Educational Services
Top